Loft Pricing and Layout
Virtual Panoramic Tours and Floorplans
(Large files, requires JAVA)
| Loft | Virtual Tour | Floorplan |
|---|---|---|
Tremont |
>>Living spaces - Unit1 / Unit 2 | Tremont Typical Ground Level |
| >>Dining/kitchen spaces - Unit 1 | Tremont Typical Mezzanine Level | |
| >>Master Bedroom - Unit 1 | ||
| >>Mixed images | ||
| >>Rooftop garden/terrace | ||
Argyle |
>>Unit 1 living space South / East | Argyle Typical Ground Level |
| >>Master Bedroom - Unit 1 | Argyle Typical Mezzanine Level | |
| >>Kitchen Area- Unit 2 | ||
| >>Private outdoor space | ||
| >>Mixed images |
| Loft | Status | Layout | Square Feet |
|---|---|---|---|
| Argyle Unit 2 | Sold | 2 Bedrooms, 1.5 Bath | 1950 Sq. Ft. |
| Argyle Unit 1 | Sold | 2 Bedrooms, 1.5 Bath | 1860 Sq. Ft. |
| Tremont Unit 2 | Available: $150/sq. ft. | 3 Bedrooms, 2.5 Baths | 3000 Sq. Ft. |
| Tremont Unit 1 | Sold | 3 Bedrooms, 2.5 Baths | 3000 Sq. Ft. |
| Valley Units 1-8 | Starting at $152/sq. ft. | 2 Bedrooms, 2.5 Baths | 1850-2010 Sq. Ft. |
